Rate of Interest on Lending (W.E.F. 05.12.2022)
| Loan Type | Rate of Interest |
|---|---|
| Loan against deposit (General Customers) | 2% higher than deposit rate (compounded quarterly except Loan against Fixed Deposit) |
| Loan against deposit (PACS) | 1% higher than deposit rate |
| Loan against NSC/KVP/LIP | 10.00% p.a. (compounded quarterly) |
| Cash Credit / Overdraft (Societies other than KCC & Weavers) | 12.00% p.a. |
| Cash Credit / Overdraft (Individuals) | 12.00% p.a. |
| Cash Credit / Overdraft (Weavers' Societies) | 11.00% p.a. |
| Cash Credit / Overdraft (HDCCB ECCS Ltd.) | 6.25% p.a. |
| ST(SAO) - KCC (Bank to Society) | 5.00% p.a. |
| ST(SAO) - KCC (Society to Individual) | 7.00% p.a. |
| ST Fishery Loan (Bank to Society) | 13.00% p.a. |
| ST Fishery Loan (Society to Member) | 14.50% p.a. |
| Self Help Group (Bank to Society) | 9.00% p.a. |
| Self Help Group (Society to Group) | 11.00% p.a. |
| Self Help Group (Direct to Group) | 11.00% p.a. |
| Farm and Farm Allied Loan (Bank to Society) | 13.00% p.a. |
| Farm and Farm Allied Loan (Society to Individual) | 14.00% p.a. |
| Farm and Farm Allied Loan (Direct to Individual) | 14.00% p.a. |
| Non-Farm Loan (Bank to Society) | 13.00% p.a. |
| Non-Farm Loan (Society to Individual) | 14.00% p.a. |
| Non-Farm Loan (Direct to Individual) | 14.00% p.a. |
| Small Business Loan | 14.00% p.a. |
| Personal Loan (Salary linked with Bank) | 10.50% p.a. |
| Personal Loan (Salary not linked with Bank) | 11.00% p.a. |
| MT ECCS Loan (Bank to ECCS) | 10.50% p.a. |
| MT ECCS Loan (ECCS to Member) | 11.25% p.a. |
| Home Loan (up to 5 years) | 8.15% p.a. |
| Home Loan (above 5 years to 10 years) | 8.40% p.a. |
| Home Loan (above 10 years to 15 years) | 8.65% p.a. |
| Home Loan (above 15 years to 20 years) | 9.00% p.a. |
Important Notes:
• 1% additional interest will be charged on the overdue portion of loan for SL. Nos. 5(i), 6(i), and 8(i).
• Penalty @ 1% per month will be imposed on defaulted EMI for SL. Nos. 5(ii), 6(ii), 6(iii), 7, 8(ii), and 9.
• An EMI is considered defaulted if not paid by the stipulated due date.
• In case of advance payment, interest will be deducted for the fractional period and balance adjusted against principal. EMI and due date will remain unchanged after rescheduling.
• 1% additional interest will be charged on the overdue portion of loan for SL. Nos. 5(i), 6(i), and 8(i).
• Penalty @ 1% per month will be imposed on defaulted EMI for SL. Nos. 5(ii), 6(ii), 6(iii), 7, 8(ii), and 9.
• An EMI is considered defaulted if not paid by the stipulated due date.
• In case of advance payment, interest will be deducted for the fractional period and balance adjusted against principal. EMI and due date will remain unchanged after rescheduling.
